Housing

Pearland is now the fastest growing suburb of Houston and 34th in the nation according to the July 2007 issue of Forbes magazine.  Boasting 80,000 residents, Pearland is rapidly becoming an integral part of Houston’s metropolitan area, offering an atmosphere of hometown family values and convenient access to the nation’s fourth largest city.

Residents of Pearland can choose from a wide variety of housing options, ranging from million-dollar homes to the economical, yet attractive, multi-family units. The number of housing units in Pearland has increased substantially over the past few years.

City of Pearland - Projected Residential Growth June 2008

Greater Pearland Market Area - Projected Residential Growth June 2008


Street scene of Southfork subdivision

Planned / Approved Residential Units

 Development  Existing Planned Total
 Alexander Landing   169 99 268
 Andover Farms 105 312 417
 Ashton Park 129 5 134
 Audubon Place 58 15 73
 Autumn Lake 60 1 61
 Avalon Terrace 0 137 137
 Banbury Cross 328 0 328
 Bel Grand Estates 0 77 77
 Briar Villa 755 0 755
 Briargate 1,892 0 1,892
 Cabot Cove 89 146 235
 Cambridge Falls 0 187 187
 Cambridge Lakes 0 165 165
 Canterbury Park 1 462 463
 Centennial Village 84 0 84
 Chasewood / Meadows 76 0 76
 Clear Creek Park 152 0 152
 Cobblestone 161 0 161
 Cold River Ranch 0 452 452
 Country Place 1,096 0 1,096
 Covenant Crest 0 110 110
 Creekside Estates 107 153 260
 Crystal Lake 137 0 137
 Cypress Village 29 118 147
 Dixie Woods 285 0 285
 Forest Heights 16 253 269
 Green Tee Terrace 636 14 650
 Green Valley Estates 509 0 509
 Hickory Creek 121 9 130
 Kendall Lakes 0 435 435
 Lakes at Highland Glen 79 434 513
 Lawrence Place 0 72 72
 Lulling Stone 6 0 60
 Meadowland 78 0 78
 Newpoint Estates 38 26 64
 North Point Trails 0 213 213
 Oakbrook 331 0 331
 Oakbrook Estates 252 161 413
 Palm Crest 12 123 135
 Park Village Estates 338 0 338
 Parks at Walnut Bend 106 150 256
 Patriot Grove Village 25 419 74
 Pearland 0 195 195
 Pearland Farms 7 74 81
 Pearland Park Estates 0 136 136
 Pine Hollow 516 6 522
 Ravenwood Estates 49 59 108
 Ridgemont 1,350 74 1,424
 River Mist 245 0 245
 Rodeo Palms 3 2,028 2,031
 Savannah Plantation 536 864 1,430
 Shadow Creek Ranch 986 4,997 5,983
 Sienna Plantation 49 129 178
 Silvercreek 466 282 748
 Silverlake 3,293 63 3,356
 South Hampton 180 0 180
 Southdown 924 0 924
 Southern Colony 0 271 271
 Southfork 72 299 371
 Southgate 53 182 235
 Spring Meadow 0 145 145
 Stevenwood 58 0 58
 Suncreek Estates 0 375 375
 Suncreek Ranch 49 365 414
 Sunrise Lakes 564 144 708
 Sunset Lakes 224 0 224
 Teal Run 1,981 552 2,533
 Tory Forest Village 12 140 152
 Towne Lakes 125 340 465
 Twin Lakes 391 130 521
 Village Grove 47 219 266
 West Oaks 801 46 847
 Westbury Village 95 0 95
 Willow Lake Estates 106 0 106
 Winfield Lakes 206 777 983

Source: Metrostudy Residential Survey, March 2005

Pearland Economic
Development Corporation

1200 Pearland Parkway,Suite 200
Pearland, Texas 77581

Phone: 281.997.3000
Fax: 281.997.3016
Toll Free: 1.800.240.3684
jvega@ci.pearland.tx.us